Award winning vector charts included in app and mobile compatability.

![]() |
![]() |
||||
| Apple Software | Android Software | ||||
![]() |
![]() |
||||
| Mobile Compatibility Guide pdf (revised 2-July-2012) | |||||
| Brand | Type | Model | Brand | Type | Model |
| Smartphone | iPhone 3GS | Smartphone | Acer Liquid | ||
| Smartphone | iPhone 4 | Tablet | Acer Iconia Tab A501 | ||
| Smartphone | iPhone 4S | Tablet | Asus eeePad Transformer TF101 | ||
| Smartphone | iPod touch 4G | Smartphone | HTC Desire | ||
| Smartphone | iPod 4 | Smartphone | HTC Dream | ||
| Tablet | iPad Wi-Fi | Smartphone | HTC Incredible | ||
| Tablet | iPad Wi-Fi+ 3G | Smartphone | HTC Tattoo | ||
| Tablet | iPad 2 Wi-Fi | Smartphone | Nexus One | ||
| Tablet | iPad 2 Wi-Fi+ 3G | Smartphone | HTC Droid Eris | ||
| Tablet | iPad 3 Wi-Fi | Smartphone | HTC Evo 4G | ||
| Tablet | iPad 3 Wi-Fi + Cellular | Smartphone | HTC Touch 3G | ||
| Smartphone | HTC Wildfire | ||||
| Smartphone | HTC Desire HD | ||||
| Smartphone | HTC Legend | ||||
| Smartphone | Lg Optimus One | ||||
| Smartphone | Lg Ally | ||||
| Smartphone | Motorola Droid | ||||
| Smartphone | Motorola Droid X | ||||
| Smartphone | Motorola Droid II | ||||
| Smartphone | Motorola Defy | ||||
| Tablet | Motorola XOOM MZ604 | ||||
| Smartphone | Samsung Galaxy S I | ||||
| Smartphone | Samsung Galaxy S II | ||||
| Smartphone | Samsung Galaxy Tab GT-P1000 | ||||
| Smartphone | Samsung Vibrant | ||||
| Smartphone | Samsung i5500 Corby | ||||
| Smartphone | Samsung Galaxy Note GT-N7000 | ||||
| Tablet | Samsung Galaxy Tab 10.1' GT-P7500 | ||||
| Smartphone | Xperia x10 | ||||

